Submitted by trendbot on Wed, 02/27/2013 - 07:08
![]() |
Daily Market Environment Report on 02-27-2013 07:01:05 PCTPrepared by StockTrendCharts.com |
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 11 | SLV | iShares Silver Trust (ETF) | No Comment | Bullish | Up |
| 2 | -1 | UNG | United States Natural Gas Fund | No Comment | Bullish | Up |
| 3 | 3 | GLD | SPDR Gold Trust (ETF) | No Comment | Bullish | Up |
| 4 | -2 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bullish | Up |
| 5 | -1 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | No Comment | Bullish | Up |
| 6 | 1 | DBA | PowerShares DB Agriculture | Bottoming | Bearish | Down |
| 7 | -2 | JJG | iPath Dow Jones AIG Grains | No Comment | Bearish | Down |
| 8 | - | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | No Comment | Bearish | Down |
| 9 | 1 | JJC | iPath Dow Jones UBS Copper | No Comment | Bearish | Down |
| 10 | 1 | OIL | Barclays Bank Plc | Bottoming | Bearish | Down |
Sectors Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | XLU | Utilities SPDR (ETF) | No Comment | Bearish | Down |
| 2 | 1 | XLK | Technology SPDR (ETF) | No Comment | Bearish | Down |
| 3 | 2 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bearish | Down |
| 4 | -3 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bearish | Down |
| 5 | -1 | XLV | Health Care SPDR (ETF) | No Comment | Bearish | Down |
| 6 | - | XLI | Industrial SPDR (ETF) | No Comment | Bearish | Down |
| 7 | - | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bearish | Down |
| 8 | 1 | XLB | Materials SPDR (ETF) | No Comment | Bearish | Down |
| 9 | -1 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bearish | Down |
Dow Jones Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | HPQ | Hewlett-Packard | Topping | Bullish | Up |
| 2 | - | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
| 3 | - | VZ | Verizon Communications Inc. | Topping | Bullish | Up |
| 4 | 1 | MCD | McDonald's Corporation | Topping | Bullish | Up |
| 5 | 2 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 6 | -2 | MRK | Merck & Co., Inc. | No Comment | Bullish | Up |
| 7 | -1 | KO | The Coca-Cola | No Comment | Bullish | Up |
| 8 | - | BA | The Boeing | No Comment | Bearish | Down |
| 9 | 4 | INTC | Intel Corporation | No Comment | Bullish | Down |
| 10 | -1 | XOM | Exxon Mobil Corporation | No Comment | Bearish | Down |
| 11 | -1 | JNJ | Johnson & Johnson | No Comment | Bearish | Down |
| 12 | 3 | DD | E.I. du Pont de Nemours & | No Comment | Bearish | Down |
| 13 | -1 | IBM | International Business Machines Corp. | No Comment | Bearish | Down |
| 14 | 2 | PG | The Procter & Gamble | No Comment | Bearish | Down |
| 15 | -1 | CVX | Chevron Corporation | No Comment | Bearish | Down |
| 16 | -5 | AXP | American Express | No Comment | Bearish | Down |
| 17 | - | UTX | United Technologies Corporation | No Comment | Bearish | Down |
| 18 | 2 | MMM | 3M | No Comment | Bearish | Down |
| 19 | - | MSFT | Microsoft Corporation | Bottoming | Bearish | Down |
| 20 | -2 | T | AT&T Inc. | No Comment | Bearish | Down |
| 21 | - | TRV | The Travelers Companies, Inc. | No Comment | Bearish | Down |
| 22 | - | GE | General Electric | No Comment | Bearish | Down |
| 23 | - | PFE | Pfizer Inc. | No Comment | Bearish | Down |
| 24 | - | CSCO | Cisco Systems, Inc. | Bottoming | Bearish | Down |
| 25 | - | DIS | The Walt Disney | No Comment | Bearish | Down |
| 26 | - | JPM | JPMorgan Chase & Co. | Bottoming | Bearish | Down |
| 27 | - | CAT | Caterpillar Inc. | No Comment | Bearish | Down |
| 28 | - | BAC | Bank of America Corporation | No Comment | Bearish | Down |
| 29 | - | AA | Alcoa Inc. | Bottoming | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
| 2 | - | MCD | McDonald's Corporation | Topping | Bullish | Up |
| 3 | - | DIS | The Walt Disney | No Comment | Bearish | Down |
| 4 | 3 | SBUX | Starbucks Corporation | Bottoming | Bearish | Down |
| 5 | 1 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bearish | Down |
| 6 | -1 | CMCSA | Comcast Corporation | No Comment | Bearish | Down |
| 7 | -3 | AMZN | Amazon.com | No Comment | Bearish | Down |
Consumer Staples Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 2 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 2 | -1 | CL | Colgate-Palmolive | Topping | Bullish | Up |
| 3 | -1 | KO | The Coca-Cola | No Comment | Bullish | Up |
| 4 | - | PEP | PepsiCo | No Comment | Bullish | Up |
| 5 | 1 | PG | The Procter & Gamble | No Comment | Bearish | Down |
| 6 | -1 | PM | Philip Morris International Inc. | No Comment | Bearish | Down |
| 7 | - | CVS | CVS Caremark Corporation | No Comment | Bearish | Down |
| 8 | 1 | COST | Costco Wholesale Corporation | Bottoming | Bearish | Down |
| 9 | -1 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bearish | Down |
Energy Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | XOM | Exxon Mobil Corporation | No Comment | Bearish | Down |
| 2 | -1 | COP | ConocoPhillips | No Comment | Bullish | Down |
| 3 | - | CVX | Chevron Corporation | No Comment | Bearish | Down |
| 4 | 1 | APA | Apache Corporation | Bottoming | Bearish | Down |
| 5 | -1 | OXY | Occidental Petroleum Corporation | Bottoming | Bearish | Down |
| 6 | - | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bearish | Down |
Finance Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 2 | USB | U.S. Bancorp | No Comment | Bearish | Down |
| 2 | -1 | AXP | American Express | No Comment | Bearish | Down |
| 3 | -1 | WFC | Wells Fargo & | No Comment | Bearish | Down |
| 4 | - | JPM | JPMorgan Chase & Co. | Bottoming | Bearish | Down |
| 5 | - | C | Citigroup Inc. | No Comment | Bearish | Down |
| 6 | - | GS | Goldman Sachs Group | No Comment | Bearish | Down |
| 7 | 1 | BAC | Bank of America Corporation | No Comment | Bearish | Down |
| 8 | -1 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bearish | Down |
Health Care Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | AMGN | Amgen | Topping | Bullish | Up |
| 2 | - | MRK | Merck & Co., Inc. | No Comment | Bullish | Up |
| 3 | - | JNJ | Johnson & Johnson | No Comment | Bearish | Down |
| 4 | - | PFE | Pfizer Inc. | No Comment | Bearish | Down |
| 5 | - | ABT | Abbott Laboratories | No Comment | Bearish | Down |
| 6 | - | XLV | Health Care SPDR (ETF) | No Comment | Bearish | Down |
Industrial Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | BA | The Boeing | No Comment | Bearish | Down |
| 2 | - | UPS | United Parcel Service | No Comment | Bearish | Down |
| 3 | - | UTX | United Technologies Corporation | No Comment | Bearish | Down |
| 4 | - | MMM | 3M | No Comment | Bearish | Down |
| 5 | - | GE | General Electric | No Comment | Bearish | Down |
| 6 | 1 | CAT | Caterpillar Inc. | No Comment | Bearish | Down |
| 7 | -1 | XLI | Industrial SPDR (ETF) | No Comment | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | DD | E.I. du Pont de Nemours & | No Comment | Bearish | Down |
| 2 | - | PX | Praxair | No Comment | Bearish | Down |
| 3 | - | DOW | The Dow Chemical | No Comment | Bearish | Down |
| 4 | 1 | NEM | Newmont Mining Corporation | No Comment | Bullish | Down |
| 5 | -1 | MON | Monsanto | No Comment | Bullish | Down |
| 6 | 1 | PPG | PPG Industries | No Comment | Bullish | Down |
| 7 | -1 | MOS | The Mosaic | Bottoming | Bearish | Down |
| 8 | 1 | XLB | Materials SPDR (ETF) | No Comment | Bearish | Down |
| 9 | -1 | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | Bearish | Down |
Technology Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | VZ | Verizon Communications Inc. | Topping | Bullish | Up |
| 2 | 3 | INTC | Intel Corporation | No Comment | Bullish | Down |
| 3 | -1 | IBM | International Business Machines Corp. | No Comment | Bearish | Down |
| 4 | - | MSFT | Microsoft Corporation | Bottoming | Bearish | Down |
| 5 | 4 | QCOM | QUALCOMM | No Comment | Bearish | Down |
| 6 | - | T | AT&T Inc. | No Comment | Bearish | Down |
| 7 | - | ORCL | Oracle Corporation | Bottoming | Bearish | Down |
| 8 | -5 | GOOG | Google Inc. | No Comment | Bearish | Down |
| 9 | -1 | CSCO | Cisco Systems, Inc. | Bottoming | Bearish | Down |
| 10 | 1 | AAPL | Apple Inc. | No Comment | Bearish | Down |
| 11 | -1 | XLK | Technology SPDR (ETF) | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 2 | EXC | Exelon Corporation | No Comment | Bullish | Up |
| 2 | -1 | DUK | Duke Energy Corporation | No Comment | Bearish | Down |
| 3 | -1 | SO | The Southern | No Comment | Bearish | Down |
| 4 | - | D | Dominion Resources | No Comment | Bearish | Down |
| 5 | - | XLU | Utilities SPDR (ETF) | No Comment | Bearish | Down |
| 6 | - | NEE | NextEra Energy | No Comment | Bearish | Down |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | PAAS | Pan American Silver Corp. (USA) | Topping | Bullish | Up |
| 2 | - | AUY | Yamana Gold Inc. (USA) | No Comment | Bullish | Up |
| 3 | 6 | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bullish | Up |
| 4 | 8 | CDE | Coeur d'Alene Mines Corporation | No Comment | Bullish | Down |
| 5 | -1 | GOLD | Randgold Resources Ltd. | No Comment | Bullish | Up |
| 6 | -3 | BVN | Compania de Minas Buenaventura SA | No Comment | Bullish | Down |
| 7 | -1 | ABX | Barrick Gold Corporation (USA) | No Comment | Bullish | Up |
| 8 | -3 | GG | Goldcorp Inc. (USA) | No Comment | Bullish | Up |
| 9 | -2 | RGLD | Royal Gold | No Comment | Bullish | Down |
| 10 | - | SIL | Global X Silver Miners ETF | No Comment | Bullish | Down |
| 11 | -3 | NEM | Newmont Mining Corporation | No Comment | Bullish | Down |
| 12 | -1 | SLW | Silver Wheaton Corp. (USA) | No Comment | Bullish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | DBA | PowerShares DB Agriculture | Bottoming | Bearish | Down |
| 2 | 1 | MON | Monsanto | No Comment | Bullish | Down |
| 3 | -1 | POT | Potash Corp./Saskatchewan (USA) | No Comment | Bearish | Down |
| 4 | - | DE | Deere & | Bottoming | Bearish | Down |
| 5 | - | MOS | The Mosaic | Bottoming | Bearish | Down |
| 6 | 1 | AGU | Agrium Inc. (USA) | Bottoming | Bearish | Down |
| 7 | -1 | MOO | Market Vectors Agribusiness ETF | No Comment | Bearish | Down |
| 8 | - | CF | CF Industries Holdings | Bottoming | Bearish | Down |
Biotech Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | ONXX | Onyx Pharmaceuticals | No Comment | Bullish | Up |
| 2 | - | BMRN | BioMarin Pharmaceutical Inc. | No Comment | Bullish | Up |
| 3 | - | AMGN | Amgen | Topping | Bullish | Up |
| 4 | - | ALXN | Alexion Pharmaceuticals | No Comment | Bullish | Up |
| 5 | 3 | REGN | Regeneron Pharmaceuticals | No Comment | Bullish | Up |
| 6 | -1 | PRGO | Perrigo | No Comment | Bearish | Down |
| 7 | -1 | GILD | Gilead Sciences | No Comment | Bearish | Down |
| 8 | -1 | CELG | Celgene Corporation | No Comment | Bearish | Down |
| 9 | 1 | MYL | Mylan Inc. | No Comment | Bearish | Down |
| 10 | 1 | BIIB | Biogen Idec Inc. | No Comment | Bearish | Down |
| 11 | -2 | IBB | iShares Nasdaq Biotechnology | No Comment | Bearish | Down |
| 12 | - | ALKS | Alkermes | No Comment | Bearish | Down |
| 13 | - | MDVN | Medivation | Bottoming | Bearish | Down |
| 14 | - | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | STP | Suntech Power Holdings Co. | No Comment | Bearish | Down |
| 2 | - | LDK | LDK Solar Co. | No Comment | Bearish | Down |
| 3 | - | YGE | Yingli Green Energy Hold. Co. Ltd. | Bottoming | Bearish | Down |
| 4 | - | SOL | ReneSola Ltd. | No Comment | Bearish | Down |
| 5 | - | JASO | JA Solar Holdings Co. | Bottoming | Bearish | Down |
| 6 | 1 | GTAT | GT Advanced Technologies Inc. | No Comment | Bearish | Down |
| 7 | -1 | CSIQ | Canadian Solar Inc. | Bottoming | Bearish | Down |
| 8 | 2 | TSL | Trina Solar Limited | Bottoming | Bearish | Down |
| 9 | -1 | SPWR | SunPower Corporation | No Comment | Bearish | Down |
| 10 | 1 | TAN | Guggenheim Solar ETF | No Comment | Bearish | Down |
| 11 | -2 | FSLR | First Solar | No Comment | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | SLB | Schlumberger Limited | No Comment | Bearish | Down |
| 2 | - | NOV | National-Oilwell Varco | No Comment | Bearish | Down |
| 3 | - | APA | Apache Corporation | Bottoming | Bearish | Down |
| 4 | - | APC | Anadarko Petroleum Corporation | Bottoming | Bearish | Down |
| 5 | 1 | DVN | Devon Energy Corporation | Bottoming | Bearish | Down |
| 6 | 2 | HAL | Halliburton | No Comment | Bearish | Down |
| 7 | -2 | FCG | First Trust ISE-Revere Natural Gas Idx | No Comment | Bearish | Down |
| 8 | -1 | MRO | Marathon Oil Corporation | Bottoming | Bearish | Down |
| 9 | - | OKE | ONEOK | Bottoming | Bearish | Down |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | YUM | Yum! Brands | No Comment | Bullish | Up |
| 2 | 7 | BIDU | Baidu, Inc. | No Comment | Bullish | Down |
| 3 | -1 | SNP | China Petroleum & Chemical Corp. | No Comment | Bullish | Up |
| 4 | -1 | PTR | PetroChina Limited | No Comment | Bearish | Down |
| 5 | - | CHA | China Telecom Corporation Limited | No Comment | Bearish | Down |
| 6 | -2 | CHL | China Mobile Ltd. | No Comment | Bearish | Down |
| 7 | -1 | LFC | China Life Insurance Ltd. | Bottoming | Bearish | Down |
| 8 | -1 | CEO | CNOOC Limited | Bottoming | Bearish | Down |
| 9 | -1 | CHU | China Unicom (Hong Kong) Limited | Bottoming | Bearish | Down |
| 10 | - | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | Bottoming | Bearish | Down |
China ADR Stocks (Mid Cap) Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | MR | Mindray Medical International Limited | No Comment | Bullish | Up |
| 2 | - | GA | Giant Interactive Group Inc | No Comment | Bullish | Up |
| 3 | - | HNP | Huaneng Power International, Inc. | No Comment | Bullish | Down |
| 4 | - | ACH | Aluminum Corp. of China Limited | Bottoming | Bearish | Down |
| 5 | - | YZC | Yanzhou coal mining Co. | Bottoming | Bearish | Down |
| 6 | - | NTES | NetEase.com, Inc. | No Comment | Bearish | Down |
| 7 | - | CNH | CNH Global N.V. | No Comment | Bearish | Down |
| 8 | - | FMCN | Focus Media Holding Limited | No Comment | Bearish | Down |
| 9 | - | EDU | New Oriental Education & Tech. Group Inc | No Comment | Bearish | Down |


