Submitted by trendbot on Sun, 03/03/2013 - 19:44
![]() |
Daily Market Environment Report on 03-03-2013 07:40:58 PCTPrepared by StockTrendCharts.com |
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | No Comment | Bullish | Down |
| 2 | 1 | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | Topping | Bullish | Up |
| 3 | 1 | UNG | United States Natural Gas Fund | No Comment | Bullish | Up |
| 4 | 2 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bullish | Up |
| 5 | 2 | DBA | PowerShares DB Agriculture | No Comment | Bullish | Up |
| 6 | -1 | GLD | SPDR Gold Trust (ETF) | No Comment | Bullish | Up |
| 7 | -5 | SLV | iShares Silver Trust (ETF) | No Comment | Bearish | Down |
| 8 | - | JJG | iPath Dow Jones AIG Grains | No Comment | Bullish | Up |
| 9 | 1 | JJC | iPath Dow Jones UBS Copper | Bottoming | Bearish | Down |
| 10 | 1 | PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN | Bottoming | Bearish | Down |
| 11 | 1 | OIL | Barclays Bank Plc | Bottoming | Bearish | Down |
| 12 | -3 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | No Comment | Bearish | Down |
Sectors Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
| 2 | - | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
| 3 | - | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
| 4 | - | XLV | Health Care SPDR (ETF) | No Comment | Bullish | Up |
| 5 | 1 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 6 | -1 | XLU | Utilities SPDR (ETF) | Topping | Bullish | Up |
| 7 | 2 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 8 | -1 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
| 9 | -1 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
Dow Jones Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | HD | The Home Depot, Inc. | Topping | Bullish | Up |
| 2 | -1 | HPQ | Hewlett-Packard | Topping | Bullish | Up |
| 3 | 1 | INTC | Intel Corporation | No Comment | Bullish | Up |
| 4 | 8 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 5 | -2 | VZ | Verizon Communications Inc. | Topping | Bullish | Up |
| 6 | 1 | DD | E.I. du Pont de Nemours & | No Comment | Bullish | Up |
| 7 | -1 | BA | The Boeing | No Comment | Bullish | Up |
| 8 | 1 | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
| 9 | -4 | MCD | McDonald's Corporation | Topping | Bullish | Up |
| 10 | -2 | KO | The Coca-Cola | No Comment | Bullish | Up |
| 11 | - | IBM | International Business Machines Corp. | No Comment | Bullish | Up |
| 12 | 12 | DIS | The Walt Disney | No Comment | Bullish | Up |
| 13 | 2 | CVX | Chevron Corporation | No Comment | Bullish | Up |
| 14 | 6 | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Up |
| 15 | 1 | T | AT&T Inc. | No Comment | Bullish | Up |
| 16 | -2 | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
| 17 | 4 | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
| 18 | 1 | PFE | Pfizer Inc. | No Comment | Bullish | Up |
| 19 | -2 | UTX | United Technologies Corporation | No Comment | Bullish | Up |
| 20 | -7 | MRK | Merck & Co., Inc. | No Comment | Bearish | Down |
| 21 | -11 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 22 | -4 | MMM | 3M | No Comment | Bearish | Up |
| 23 | -1 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
| 24 | -1 | TRV | The Travelers Companies, Inc. | No Comment | Bearish | Down |
| 25 | 1 | PG | The Procter & Gamble | No Comment | Bearish | Down |
| 26 | -1 | AXP | American Express | No Comment | Bearish | Down |
| 27 | - | GE | General Electric | No Comment | Bearish | Down |
| 28 | 1 | BAC | Bank of America Corporation | No Comment | Bullish | Down |
| 29 | -1 | AA | Alcoa Inc. | No Comment | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | HD | The Home Depot, Inc. | Topping | Bullish | Up |
| 2 | - | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
| 3 | - | SBUX | Starbucks Corporation | No Comment | Bullish | Up |
| 4 | - | MCD | McDonald's Corporation | Topping | Bullish | Up |
| 5 | 1 | AMZN | Amazon.com | No Comment | Bullish | Up |
| 6 | -1 | DIS | The Walt Disney | No Comment | Bullish | Up |
| 7 | - | CMCSA | Comcast Corporation | No Comment | Bearish | Down |
Consumer Staples Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | KO | The Coca-Cola | No Comment | Bullish | Up |
| 2 | - | CL | Colgate-Palmolive | Topping | Bullish | Up |
| 3 | 3 | COST | Costco Wholesale Corporation | No Comment | Bullish | Up |
| 4 | - | PEP | PepsiCo | Topping | Bullish | Up |
| 5 | 2 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
| 6 | -3 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 7 | -2 | PG | The Procter & Gamble | No Comment | Bearish | Down |
| 8 | 1 | CVS | CVS Caremark Corporation | No Comment | Bullish | Down |
| 9 | -1 | PM | Philip Morris International Inc. | No Comment | Bearish | Down |
Energy Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 2 | 1 | CVX | Chevron Corporation | No Comment | Bullish | Up |
| 3 | 1 | COP | ConocoPhillips | No Comment | Bullish | Up |
| 4 | -2 | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
| 5 | - | APA | Apache Corporation | No Comment | Bearish | Down |
| 6 | - | OXY | Occidental Petroleum Corporation | No Comment | Bearish | Down |
Finance Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 2 | 3 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 3 | -1 | USB | U.S. Bancorp | No Comment | Bullish | Up |
| 4 | -1 | WFC | Wells Fargo & | No Comment | Bullish | Up |
| 5 | -1 | AXP | American Express | No Comment | Bearish | Down |
| 6 | 2 | BAC | Bank of America Corporation | No Comment | Bullish | Down |
| 7 | -1 | C | Citigroup Inc. | No Comment | Bullish | Down |
| 8 | -1 | GS | Goldman Sachs Group | No Comment | Bearish | Down |
Health Care Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | AMGN | Amgen | Topping | Bullish | Up |
| 2 | 1 | XLV | Health Care SPDR (ETF) | No Comment | Bullish | Up |
| 3 | 2 | PFE | Pfizer Inc. | No Comment | Bullish | Up |
| 4 | -2 | MRK | Merck & Co., Inc. | No Comment | Bearish | Down |
| 5 | -1 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
| 6 | - | ABT | Abbott Laboratories | No Comment | Bearish | Down |
Industrial Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
| 2 | - | BA | The Boeing | No Comment | Bullish | Up |
| 3 | - | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
| 4 | - | UTX | United Technologies Corporation | No Comment | Bullish | Up |
| 5 | - | MMM | 3M | No Comment | Bearish | Up |
| 6 | - | UPS | United Parcel Service | No Comment | Bearish | Down |
| 7 | - | GE | General Electric | No Comment | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
| 2 | 1 | MOS | The Mosaic | No Comment | Bullish | Up |
| 3 | 1 | DD | E.I. du Pont de Nemours & | No Comment | Bullish | Up |
| 4 | -3 | PPG | PPG Industries | No Comment | Bullish | Up |
| 5 | - | DOW | The Dow Chemical | No Comment | Bullish | Up |
| 6 | 1 | MON | Monsanto | No Comment | Bullish | Up |
| 7 | -1 | PX | Praxair | No Comment | Bullish | Up |
| 8 | - | NEM | Newmont Mining Corporation | Bottoming | Bearish | Down |
| 9 | - | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | No Comment | Down |
Technology Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | INTC | Intel Corporation | No Comment | Bullish | Up |
| 2 | -1 | VZ | Verizon Communications Inc. | Topping | Bullish | Up |
| 3 | 2 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
| 4 | -1 | QCOM | QUALCOMM | No Comment | Bullish | Up |
| 5 | 1 | GOOG | Google Inc. | No Comment | Bullish | Up |
| 6 | -2 | IBM | International Business Machines Corp. | No Comment | Bullish | Up |
| 7 | - | T | AT&T Inc. | No Comment | Bullish | Up |
| 8 | 1 | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Up |
| 9 | -1 | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
| 10 | - | ORCL | Oracle Corporation | No Comment | Bullish | Down |
| 11 | - | AAPL | Apple Inc. | Bottoming | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | XLU | Utilities SPDR (ETF) | Topping | Bullish | Up |
| 2 | -1 | EXC | Exelon Corporation | No Comment | Bullish | Up |
| 3 | 1 | D | Dominion Resources | No Comment | Bullish | Up |
| 4 | -1 | SO | The Southern | No Comment | Bullish | Up |
| 5 | 1 | NEE | NextEra Energy | No Comment | Bullish | Down |
| 6 | -1 | DUK | Duke Energy Corporation | No Comment | Bearish | Down |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | GOLD | Randgold Resources Ltd. | No Comment | Bullish | Up |
| 2 | 5 | GG | Goldcorp Inc. (USA) | No Comment | Bullish | Up |
| 3 | 3 | BVN | Compania de Minas Buenaventura SA | No Comment | Bearish | Down |
| 4 | -3 | PAAS | Pan American Silver Corp. (USA) | No Comment | Bearish | Down |
| 5 | -2 | AUY | Yamana Gold Inc. (USA) | No Comment | Bearish | Down |
| 6 | -1 | SIL | Global X Silver Miners ETF | No Comment | No Comment | Down |
| 7 | 1 | ABX | Barrick Gold Corporation (USA) | No Comment | Bearish | Down |
| 8 | 1 | RGLD | Royal Gold | No Comment | Bearish | Down |
| 9 | 3 | SLW | Silver Wheaton Corp. (USA) | Bottoming | No Comment | Down |
| 10 | -6 | CDE | Coeur d'Alene Mines Corporation | No Comment | No Comment | Down |
| 11 | - | NEM | Newmont Mining Corporation | Bottoming | Bearish | Down |
| 12 | -2 | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bearish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | DBA | PowerShares DB Agriculture | No Comment | Bullish | Up |
| 2 | - | MOS | The Mosaic | No Comment | Bullish | Up |
| 3 | 4 | AGU | Agrium Inc. (USA) | No Comment | Bullish | Up |
| 4 | -1 | MON | Monsanto | No Comment | Bullish | Up |
| 5 | -1 | POT | Potash Corp./Saskatchewan (USA) | No Comment | Bullish | Up |
| 6 | -1 | DE | Deere & | No Comment | Bullish | Up |
| 7 | -1 | MOO | Market Vectors Agribusiness ETF | No Comment | Bullish | Down |
| 8 | - | CF | CF Industries Holdings | No Comment | Bullish | Down |
Biotech Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | BMRN | BioMarin Pharmaceutical Inc. | Topping | Bullish | Up |
| 2 | 1 | REGN | Regeneron Pharmaceuticals | No Comment | Bullish | Up |
| 3 | 2 | MYL | Mylan Inc. | No Comment | Bullish | Up |
| 4 | -3 | ONXX | Onyx Pharmaceuticals | No Comment | Bullish | Up |
| 5 | 1 | ALKS | Alkermes | No Comment | Bullish | Up |
| 6 | 1 | IBB | iShares Nasdaq Biotechnology | Topping | Bullish | Up |
| 7 | 1 | CELG | Celgene Corporation | No Comment | Bullish | Up |
| 8 | -4 | AMGN | Amgen | Topping | Bullish | Up |
| 9 | 5 | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bullish | Up |
| 10 | - | GILD | Gilead Sciences | No Comment | Bullish | Up |
| 11 | -2 | ALXN | Alexion Pharmaceuticals | No Comment | Bullish | Up |
| 12 | -1 | BIIB | Biogen Idec Inc. | No Comment | Bullish | Up |
| 13 | -1 | PRGO | Perrigo | No Comment | Bearish | Down |
| 14 | -1 | MDVN | Medivation | No Comment | No Comment | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | LDK | LDK Solar Co. | No Comment | Bearish | Down |
| 2 | 1 | JASO | JA Solar Holdings Co. | Bottoming | Bearish | Down |
| 3 | -1 | STP | Suntech Power Holdings Co. | No Comment | Bearish | Down |
| 4 | - | CSIQ | Canadian Solar Inc. | Bottoming | Bearish | Down |
| 5 | - | SOL | ReneSola Ltd. | No Comment | Bearish | Down |
| 6 | 1 | SPWR | SunPower Corporation | No Comment | Bearish | Down |
| 7 | -1 | YGE | Yingli Green Energy Hold. Co. Ltd. | Bottoming | Bearish | Down |
| 8 | 2 | TSL | Trina Solar Limited | Bottoming | Bearish | Down |
| 9 | - | TAN | Guggenheim Solar ETF | Bottoming | Bearish | Down |
| 10 | -2 | GTAT | GT Advanced Technologies Inc. | No Comment | Bearish | Down |
| 11 | - | FSLR | First Solar | Bottoming | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | FCG | First Trust ISE-Revere Natural Gas Idx | No Comment | Bullish | Up |
| 2 | 1 | SLB | Schlumberger Limited | No Comment | Bullish | Up |
| 3 | -2 | NOV | National-Oilwell Varco | No Comment | Bullish | Up |
| 4 | - | HAL | Halliburton | No Comment | Bullish | Up |
| 5 | - | APA | Apache Corporation | No Comment | Bearish | Down |
| 6 | - | APC | Anadarko Petroleum Corporation | No Comment | No Comment | Down |
| 7 | - | DVN | Devon Energy Corporation | Bottoming | Bearish | Down |
| 8 | - | MRO | Marathon Oil Corporation | No Comment | Bearish | Down |
| 9 | - | OKE | ONEOK | No Comment | Bearish | Down |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 2 | BIDU | Baidu, Inc. | No Comment | Bullish | Up |
| 2 | -1 | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bullish | Up |
| 3 | -1 | YUM | Yum! Brands | No Comment | Bullish | Up |
| 4 | 1 | CHU | China Unicom (Hong Kong) Limited | No Comment | Bullish | Up |
| 5 | -1 | SNP | China Petroleum & Chemical Corp. | No Comment | Bullish | Up |
| 6 | - | CHA | China Telecom Corporation Limited | No Comment | Bullish | Up |
| 7 | - | PTR | PetroChina Limited | No Comment | No Comment | Down |
| 8 | 1 | LFC | China Life Insurance Ltd. | No Comment | No Comment | Down |
| 9 | -1 | CHL | China Mobile Ltd. | No Comment | Bearish | Down |
| 10 | - | CEO | CNOOC Limited | Bottoming | Bearish | Down |
China ADR Stocks (Mid Cap) Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | MR | Mindray Medical International Limited | No Comment | Bullish | Up |
| 2 | - | GA | Giant Interactive Group Inc | Topping | Bullish | Up |
| 3 | - | YZC | Yanzhou coal mining Co. | No Comment | Bullish | Up |
| 4 | - | HNP | Huaneng Power International, Inc. | Topping | Bullish | Up |
| 5 | - | ACH | Aluminum Corp. of China Limited | No Comment | No Comment | Down |
| 6 | - | CNH | CNH Global N.V. | No Comment | Bearish | Down |
| 7 | 1 | NTES | NetEase.com, Inc. | No Comment | Bearish | Down |
| 8 | 1 | EDU | New Oriental Education & Tech. Group Inc | No Comment | Bearish | Down |
| 9 | -2 | FMCN | Focus Media Holding Limited | No Comment | Bearish | Down |


