Submitted by trendbot on Wed, 03/06/2013 - 07:04
![]() |
Daily Market Environment Report on 03-06-2013 07:00:38 PCTPrepared by StockTrendCharts.com |
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | Topping | Bullish | Up |
| 2 | 4 | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | No Comment | Bullish | Down |
| 3 | -1 | JJG | iPath Dow Jones AIG Grains | No Comment | Bullish | Up |
| 4 | - | JJC | iPath Dow Jones UBS Copper | Bottoming | Bearish | Down |
| 5 | -2 | UNG | United States Natural Gas Fund | Topping | Bullish | Up |
| 6 | -1 | DBA | PowerShares DB Agriculture | No Comment | Bullish | Up |
| 7 | 1 | GLD | SPDR Gold Trust (ETF) | No Comment | Bearish | Down |
| 8 | 2 | SLV | iShares Silver Trust (ETF) | No Comment | Bearish | Down |
| 9 | - | OIL | Barclays Bank Plc | Bottoming | Bearish | Down |
| 10 | 2 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | Bottoming | Bearish | Down |
| 11 | - | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bearish | Down |
Sectors Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLY | Consumer Discretionary SPDR (ETF) | Topping | Bullish | Up |
| 2 | 1 | XLV | Health Care SPDR (ETF) | Topping | Bullish | Up |
| 3 | 1 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
| 4 | -2 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
| 5 | - | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
| 6 | - | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 7 | - | XLU | Utilities SPDR (ETF) | Topping | Bullish | Up |
| 8 | - | XLP | Consumer Staples Select Sect. SPDR (ETF) | Topping | Bullish | Up |
| 9 | - | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
Dow Jones Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | HD | The Home Depot, Inc. | Topping | Bullish | Up |
| 2 | - | INTC | Intel Corporation | Topping | Bullish | Up |
| 3 | 1 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 4 | 5 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
| 5 | -2 | BA | The Boeing | No Comment | Bullish | Up |
| 6 | 5 | AXP | American Express | No Comment | Bullish | Up |
| 7 | -2 | VZ | Verizon Communications Inc. | Topping | Bullish | Up |
| 8 | -2 | HPQ | Hewlett-Packard | Topping | Bullish | Up |
| 9 | -2 | DIS | The Walt Disney | No Comment | Bullish | Up |
| 10 | - | PFE | Pfizer Inc. | No Comment | Bullish | Up |
| 11 | -3 | DD | E.I. du Pont de Nemours & | Topping | Bullish | Up |
| 12 | 2 | CSCO | Cisco Systems, Inc. | No Comment | Bullish | Up |
| 13 | -1 | IBM | International Business Machines Corp. | Topping | Bullish | Up |
| 14 | -1 | T | AT&T Inc. | Topping | Bullish | Up |
| 15 | - | WMT | Wal-Mart Stores, Inc. | Topping | Bullish | Up |
| 16 | 1 | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
| 17 | -1 | KO | The Coca-Cola | No Comment | Bullish | Up |
| 18 | 3 | MRK | Merck & Co., Inc. | No Comment | Bullish | Up |
| 19 | - | TRV | The Travelers Companies, Inc. | No Comment | Bullish | Up |
| 20 | - | JNJ | Johnson & Johnson | Topping | Bullish | Up |
| 21 | -3 | CVX | Chevron Corporation | Topping | Bullish | Up |
| 22 | - | MMM | 3M | No Comment | Bullish | Up |
| 23 | 4 | UTX | United Technologies Corporation | No Comment | Bullish | Up |
| 24 | -1 | GE | General Electric | No Comment | Bullish | Up |
| 25 | 1 | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
| 26 | -2 | PG | The Procter & Gamble | No Comment | Bullish | Up |
| 27 | -2 | MCD | McDonald's Corporation | No Comment | No Comment | Up |
| 28 | - | CAT | Caterpillar Inc. | No Comment | Bearish | Down |
| 29 | - | AA | Alcoa Inc. | Bottoming | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLY | Consumer Discretionary SPDR (ETF) | Topping | Bullish | Up |
| 2 | - | AMZN | Amazon.com | Topping | Bullish | Up |
| 3 | 1 | SBUX | Starbucks Corporation | No Comment | Bullish | Up |
| 4 | -1 | HD | The Home Depot, Inc. | Topping | Bullish | Up |
| 5 | - | DIS | The Walt Disney | No Comment | Bullish | Up |
| 6 | - | CMCSA | Comcast Corporation | No Comment | Bullish | Up |
| 7 | - | MCD | McDonald's Corporation | No Comment | No Comment | Up |
Consumer Staples Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLP | Consumer Staples Select Sect. SPDR (ETF) | Topping | Bullish | Up |
| 2 | - | COST | Costco Wholesale Corporation | No Comment | Bullish | Up |
| 3 | - | WMT | Wal-Mart Stores, Inc. | Topping | Bullish | Up |
| 4 | 1 | CVS | CVS Caremark Corporation | No Comment | Bullish | Up |
| 5 | -1 | PEP | PepsiCo | Topping | Bullish | Up |
| 6 | - | KO | The Coca-Cola | No Comment | Bullish | Up |
| 7 | - | CL | Colgate-Palmolive | Topping | Bullish | Up |
| 8 | - | PG | The Procter & Gamble | No Comment | Bullish | Up |
| 9 | - | PM | Philip Morris International Inc. | No Comment | Bearish | Up |
Energy Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 2 | - | CVX | Chevron Corporation | Topping | Bullish | Up |
| 3 | - | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
| 4 | 1 | OXY | Occidental Petroleum Corporation | No Comment | Bullish | Up |
| 5 | -1 | COP | ConocoPhillips | No Comment | Bearish | Down |
| 6 | - | APA | Apache Corporation | Bottoming | Bearish | Down |
Finance Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 2 | - | C | Citigroup Inc. | No Comment | Bullish | Up |
| 3 | - | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 4 | 1 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
| 5 | -1 | AXP | American Express | No Comment | Bullish | Up |
| 6 | - | GS | Goldman Sachs Group | No Comment | Bullish | Up |
| 7 | - | WFC | Wells Fargo & | No Comment | Bullish | Up |
| 8 | - | USB | U.S. Bancorp | No Comment | Bearish | Down |
Health Care Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLV | Health Care SPDR (ETF) | Topping | Bullish | Up |
| 2 | - | AMGN | Amgen | Topping | Bullish | Up |
| 3 | - | PFE | Pfizer Inc. | No Comment | Bullish | Up |
| 4 | - | JNJ | Johnson & Johnson | Topping | Bullish | Up |
| 5 | - | MRK | Merck & Co., Inc. | No Comment | Bullish | Up |
| 6 | - | ABT | Abbott Laboratories | No Comment | Bullish | Up |
Industrial Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
| 2 | - | BA | The Boeing | No Comment | Bullish | Up |
| 3 | - | MMM | 3M | No Comment | Bullish | Up |
| 4 | 1 | UPS | United Parcel Service | No Comment | Bullish | Up |
| 5 | -1 | GE | General Electric | No Comment | Bullish | Up |
| 6 | - | UTX | United Technologies Corporation | No Comment | Bullish | Up |
| 7 | - | CAT | Caterpillar Inc. | No Comment | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
| 2 | 1 | DD | E.I. du Pont de Nemours & | Topping | Bullish | Up |
| 3 | 1 | MON | Monsanto | No Comment | Bullish | Up |
| 4 | -2 | MOS | The Mosaic | No Comment | Bullish | Up |
| 5 | - | PPG | PPG Industries | No Comment | Bullish | Up |
| 6 | - | DOW | The Dow Chemical | No Comment | Bullish | Up |
| 7 | - | PX | Praxair | No Comment | Bullish | Up |
| 8 | - | FCX | Freeport-McMoRan Copper & Gold Inc. | Bottoming | Bearish | Down |
| 9 | - | NEM | Newmont Mining Corporation | Bottoming | Bearish | Down |
Technology Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | GOOG | Google Inc. | Topping | Bullish | Up |
| 2 | - | QCOM | QUALCOMM | No Comment | Bullish | Up |
| 3 | - | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
| 4 | - | INTC | Intel Corporation | Topping | Bullish | Up |
| 5 | - | VZ | Verizon Communications Inc. | Topping | Bullish | Up |
| 6 | - | CSCO | Cisco Systems, Inc. | No Comment | Bullish | Up |
| 7 | - | IBM | International Business Machines Corp. | Topping | Bullish | Up |
| 8 | - | T | AT&T Inc. | Topping | Bullish | Up |
| 9 | - | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
| 10 | - | ORCL | Oracle Corporation | No Comment | Bullish | Up |
| 11 | - | AAPL | Apple Inc. | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLU | Utilities SPDR (ETF) | Topping | Bullish | Up |
| 2 | - | NEE | NextEra Energy | Topping | Bullish | Up |
| 3 | 1 | EXC | Exelon Corporation | No Comment | Bullish | Up |
| 4 | -1 | D | Dominion Resources | Topping | Bullish | Up |
| 5 | - | SO | The Southern | No Comment | Bullish | Up |
| 6 | - | DUK | Duke Energy Corporation | No Comment | Bearish | Down |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | GOLD | Randgold Resources Ltd. | No Comment | Bearish | Down |
| 2 | - | GG | Goldcorp Inc. (USA) | Bottoming | Bearish | Down |
| 3 | - | BVN | Compania de Minas Buenaventura SA | Bottoming | Bearish | Down |
| 4 | - | PAAS | Pan American Silver Corp. (USA) | No Comment | Bearish | Down |
| 5 | - | ABX | Barrick Gold Corporation (USA) | Bottoming | Bearish | Down |
| 6 | - | NEM | Newmont Mining Corporation | Bottoming | Bearish | Down |
| 7 | - | RGLD | Royal Gold | Bottoming | Bearish | Down |
| 8 | 1 | CDE | Coeur d'Alene Mines Corporation | Bottoming | Bearish | Down |
| 9 | -1 | SLW | Silver Wheaton Corp. (USA) | Bottoming | Bearish | Down |
| 10 | - | AUY | Yamana Gold Inc. (USA) | Bottoming | Bearish | Down |
| 11 | - | GDX | Market Vectors Gold Miners (ETF) | Bottoming | Bearish | Down |
| 12 | - | SIL | Global X Silver Miners ETF | Bottoming | Bearish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | CF | CF Industries Holdings | No Comment | Bullish | Up |
| 2 | - | DE | Deere & | No Comment | Bullish | Up |
| 3 | - | MOO | Market Vectors Agribusiness ETF | No Comment | Bullish | Up |
| 4 | 1 | MOS | The Mosaic | No Comment | Bullish | Up |
| 5 | 2 | MON | Monsanto | No Comment | Bullish | Up |
| 6 | -2 | AGU | Agrium Inc. (USA) | No Comment | Bullish | Up |
| 7 | -1 | DBA | PowerShares DB Agriculture | No Comment | Bullish | Up |
| 8 | - | POT | Potash Corp./Saskatchewan (USA) | No Comment | Bearish | Down |
Biotech Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 4 | ALXN | Alexion Pharmaceuticals | No Comment | Bullish | Up |
| 2 | - | MYL | Mylan Inc. | Topping | Bullish | Up |
| 3 | 1 | BMRN | BioMarin Pharmaceutical Inc. | Topping | Bullish | Up |
| 4 | -3 | REGN | Regeneron Pharmaceuticals | No Comment | Bullish | Up |
| 5 | -2 | IBB | iShares Nasdaq Biotechnology | Topping | Bullish | Up |
| 6 | - | CELG | Celgene Corporation | Topping | Bullish | Up |
| 7 | - | ALKS | Alkermes | No Comment | Bullish | Up |
| 8 | - | GILD | Gilead Sciences | Topping | Bullish | Up |
| 9 | - | BIIB | Biogen Idec Inc. | Topping | Bullish | Up |
| 10 | 2 | ONXX | Onyx Pharmaceuticals | No Comment | Bullish | Up |
| 11 | -1 | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bullish | Up |
| 12 | -1 | AMGN | Amgen | Topping | Bullish | Up |
| 13 | - | PRGO | Perrigo | Topping | Bullish | Up |
| 14 | - | MDVN | Medivation | Bottoming | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | SPWR | SunPower Corporation | No Comment | Bearish | Up |
| 2 | 3 | YGE | Yingli Green Energy Hold. Co. Ltd. | No Comment | Bullish | Down |
| 3 | -1 | JASO | JA Solar Holdings Co. | Bottoming | Bearish | Down |
| 4 | 4 | TSL | Trina Solar Limited | No Comment | Bullish | Down |
| 5 | -1 | SOL | ReneSola Ltd. | No Comment | Bearish | Down |
| 6 | -3 | STP | Suntech Power Holdings Co. | No Comment | Bearish | Down |
| 7 | -1 | LDK | LDK Solar Co. | No Comment | Bearish | Down |
| 8 | -1 | CSIQ | Canadian Solar Inc. | Bottoming | Bearish | Down |
| 9 | - | TAN | Guggenheim Solar ETF | No Comment | Bearish | Down |
| 10 | - | GTAT | GT Advanced Technologies Inc. | No Comment | Bearish | Down |
| 11 | - | FSLR | First Solar | Bottoming | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | APC | Anadarko Petroleum Corporation | No Comment | Bullish | Up |
| 2 | 3 | HAL | Halliburton | No Comment | Bullish | Up |
| 3 | - | FCG | First Trust ISE-Revere Natural Gas Idx | No Comment | Bullish | Down |
| 4 | 3 | OKE | ONEOK | No Comment | Bullish | Up |
| 5 | -3 | SLB | Schlumberger Limited | No Comment | Bearish | Down |
| 6 | -2 | DVN | Devon Energy Corporation | Bottoming | Bullish | Down |
| 7 | -1 | APA | Apache Corporation | Bottoming | Bearish | Down |
| 8 | - | NOV | National-Oilwell Varco | No Comment | Bearish | Down |
| 9 | - | MRO | Marathon Oil Corporation | Bottoming | Bearish | Down |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | YUM | Yum! Brands | No Comment | Bullish | Up |
| 2 | -1 | BIDU | Baidu, Inc. | No Comment | Bullish | Up |
| 3 | - | SNP | China Petroleum & Chemical Corp. | No Comment | Bullish | Up |
| 4 | - | CHA | China Telecom Corporation Limited | No Comment | Bullish | Up |
| 5 | - | CHU | China Unicom (Hong Kong) Limited | No Comment | Bearish | Up |
| 6 | - | PTR | PetroChina Limited | No Comment | Bullish | Up |
| 7 | - | LFC | China Life Insurance Ltd. | No Comment | Bearish | Down |
| 8 | - | CHL | China Mobile Ltd. | Bottoming | Bearish | Down |
| 9 | - | CEO | CNOOC Limited | Bottoming | Bearish | Down |
| 10 | - | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bearish | Down |
China ADR Stocks (Mid Cap) Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | GA | Giant Interactive Group Inc | Topping | Bullish | Up |
| 2 | - | MR | Mindray Medical International Limited | No Comment | Bullish | Up |
| 3 | 2 | CNH | CNH Global N.V. | No Comment | Bullish | Up |
| 4 | -1 | NTES | NetEase.com, Inc. | No Comment | Bullish | Up |
| 5 | -1 | HNP | Huaneng Power International, Inc. | Topping | Bullish | Up |
| 6 | - | YZC | Yanzhou coal mining Co. | No Comment | Bullish | Down |
| 7 | - | ACH | Aluminum Corp. of China Limited | No Comment | Bearish | Down |
| 8 | - | FMCN | Focus Media Holding Limited | No Comment | Bearish | Down |
| 9 | - | EDU | New Oriental Education & Tech. Group Inc | Bottoming | Bearish | Down |


