Skip to main content
Daily Trend Bullish
009450.KS KYUNGDONGNAVIEN 2 98%
000390.KS SamhwaPaint 2 99%
009290.KS KwangdongPharm 14 39%
007310.KS Ottogi 11 73%
002310.KS AsiaPaprMfg 6 63%
002030.KS Asia Cement 2 100%
004450.KS SamhwaCrown&Closure 3 97%
002960.KS HankookShellOil 14 62%
005740.KS CrownConf 1 65%
003080.KS SungboChem 11 100%
008560.KS MERITZ SECU 9 100%
026890.KS DPC 4 97%
002920.KS YoosungEnt 7 82%
004970.KS Silla 7 71%
003090.KS Daewoong 1 90%
008930.KS Hanmi Holdings 2 99%
079160.KS CJ CGV 6 90%
004700.KS ChokwangLeat 2 99%
107590.KS MSC 1 94%
001460.KS BYC 2 99%
078000.KS TELCOWARE 6 100%
083420.KS KPX GREEN CHEMICAL 8 33%
002840.KS MiwonComcl 3 98%
027390.KS HanwhaTimeworld 1 99%
122750.KS WOORISPAC1 1 91%
025530.KS SJMH 1 93%
121910.KS DWS SPAC 2 95%
122290.KS TY Value SPAC 4 99%
128940.KS HanmiPharm 8 89%
001630.KS CHongkundang 1 38%
102260.KS Dongsung Holdings 2 45%
015760.KS KEPCO 12 6%
005300.KS LotteChilsung 12 62%
000100.KS Yuhan 14 47%
015350.KS PusanCtyGas 12 18%
012510.KS DuzonBizon 8 58%
004150.KS HansolPapr 5 94%
017670.KS SKTelecom 5 91%
002870.KS ShinpoongPaprMfg 8 45%
000640.KS DongaPharm 4 97%
017390.KS SeoulCtyGas 5 87%
002200.KS KorExptPkgInd 6 62%
126560.KS Hyundai HCN 6 55%
077500.KS Uniquest 8 80%
069620.KS DAEWOONG PHARM 1 69%
000860.KS KunsulChem 1 92%
058730.KS Dong A S-tech 1 100%
008020.KS KyungnamEngy 1 65%
004430.KS SongwonInd 13 64%
044450.KS KSS LINE 2 98%
108670.KS LG HAUSYS 8 100%
032640.KS LG Uplus 4 93%
004710.KS HansolTechnics 5 84%
008490.KS SuheungCap 4 85%
066570.KS LGELECTRONICS 1 62%
004370.KS Nongshim 1 46%
017940.KS E1 4 73%
025540.KS KorElecTerm 6 61%
003650.KS MichangOil 7 56%
004690.KS Samchully 16 69%
033270.KS KUP 1 47%
071320.KS KDHC 14 60%
034120.KS SBS 14 46%
068870.KS LGLS 19 34%
134000.KS Turtleship No 7 2 16%
105840.KS WOOJIN 10 100%
084870.KS THE BASIC HOUSE 2 72%
004960.KS HanshinConst 1 100%
021820.KS SewonPrecsnInd 24 95%
009440.KS KC Green Holdings 4 100%
000480.KS ChosunRefrctr 20 100%
015890.KS TaekyungInd 1 99%
003830.KS DaehanSynthFibr 4 77%
009410.KS TAEYOUNG E&C 10 100%
034310.KS NICE 2 92%
004360.KS SEBANG 4 92%
003280.KS HeungaShipping 6 94%
020120.KS Incube 16 72%
004830.KS Duksung 1 78%
001130.KS DaehanFlrMill 3 79%
026940.KS Bookook Steel 1 80%
117580.KS DAESUNGENERGY 8 62%
136490.KS SUNJIN 1 96%
002140.KS KorInd 5 100%
011500.KS HANNONG 2 99%
001720.KS ShinyoungSecu 4 98%
000420.KS RocketElec 1 79%
002320.KS HanjinTrnspt 13 94%
021960.KS WOORIFINANCIAL 1 35%
072710.KS NongshimHoldings 1 68%
017810.KS PMO Holdings 7 74%
023590.KS DaouTech 7 75%
016580.KS WhaninPharm 1 63%
035150.KS Baiksan 2 74%
004890.KS DIC 4 0%
001560.KS CHEILGRINDING 5 0%
009770.KS SAMJUNGPULP 5 16%
007280.KS KOSCO 6 2%
006740.KS YoungpoongPaprMfg 9 44%
102460.KS REYON 9 71%
042700.KS HANMISemi 12 42%
084690.KS Daesang Holdings 5 82%
003220.KS Daewonpharm 1 47%
005190.KS DongsungChem 16 56%
063160.KS CKDBio 13 40%
003850.KS BoryungPharm 13 44%
004980.KS SungshinCement 1 74%
003410.KS SsangyongCement 13 71%
000080.KS HITEJINRO 4 78%
003200.KS IlshinSpng 1 97%
033240.KS JahwaElec 1 72%
100220.KS VISANG 6 86%
075180.KS SAC 6 89%
001390.KS KGC 6 93%
134380.KS MCC 8 89%
001060.KS JWPHARMA 4 99%
033920.KS Muhak 1 69%
000070.KS SAMYANGHOLDINGS 11 68%
008250.KS EagonInd 1 73%
021240.KS WJCOWAY 2 86%
007540.KS SEMPIO FOODS 6 98%
016710.KS DAESUNG HOLDINGS 9 79%
057050.KS HYUNDAIHOMESHOP 5 100%
000430.KS DaewonKangup 1 88%
035250.KS Kangwonland 9 99%
000500.KS GAONCABLE 2 99%
004090.KS KorPetro 7 82%
024090.KS DCM 2 80%
003240.KS TaekwangInd 3 46%
019170.KS ShinpoongPharm 4 69%
071050.KS KIH 9 99%
001340.KS PaikkwangInd 5 74%
000230.KS IldongPharm 7 54%
058850.KS KTcs 9 42%
092440.KS KISHIN 10 60%
007570.KS IlyangPharm 14 58%
008040.KS DONGAONE 20 66%
001680.KS Daesang 14 43%
023530.KS LOTTE SHOPPING 15 24%
000660.KS HynixSemi 7 100%
014530.KS KukdongOil&Chem 6 100%
064960.KS S&T DAEWOO 3 88%
000850.KS HMT 9 100%
088980.KS MKIF 2 95%
000050.KS Kyungbang 3 98%
036580.KS FARMSCO 1 100%
007980.KS PAN-PACIFIC 3 85%
093230.KS SHELL-LINE 5 50%
008110.KS DAIDONG 2 73%
067830.KS SAVEZONE 4 98%
009280.KS DAHAAM e-TEC 3 69%
138930.KS BS Financial Group 1 100%
019680.KS DAEKYO 6 86%
069960.KS HYUNDAIDEPTST 2 76%
114130.KS Turtleship5 11 100%
049770.KS DongwonF&B 4 74%
119650.KS KC COTTRELL 11 74%
014280.KS KumkangInd 1 81%
002810.KS SamyungTrdg 6 89%
007700.KS F&F 1 100%
069730.KS DSRWIRE 2 91%
012600.KS CHUNGHO 4 100%
095720.KS WOONGJIN THINKBIG 1 83%
030000.KS CheilWorldwide 2 32%
004540.KS KleanNara 1 72%
004990.KS LotteConf 13 47%
028100.KS Dong Ah E&C 7 53%
006350.KS JeonbukBk 6 100%
009380.KS ASIA PAPERTEC 2 84%
001530.KS Dongil 3 100%
030210.KS KTBSEC 4 83%
004130.KS DAEDUCKGDS 7 66%
032830.KS SAMSUNG LIFE 2 81%
016800.KS Fursys 6 41%
024890.KS DaewonChem 9 72%
009470.KS SamwhaElec 1 79%
002150.KS DOHWA ENGINEERING 7 45%
037620.KS MIRAEASSETSEC 4 100%
049800.KS WOOJIN SELEX 8 74%
010690.KS Hwashin 2 98%
012630.KS Hyundai Dvp Co 2 98%
005880.KS KorLine 3 68%
001380.KS SG CHOONGNAM SPINNING 7 46%
006370.KS DaeguDptStr 5 100%
006220.KS BkCheju 2 81%
086790.KS HANAFINANCIALGR 9 43%
003940.KS SamyangGenex 5 85%
010420.KS HANSOLPNS 17 70%
002300.KS HankukPaprMfg 16 65%
009970.KS YoungoneHoldings 10 100%
115390.KS L&L 1 0%
111770.KS Youngone Corp 1 38%
007110.KS IlshinStone 5 59%
000400.KS LotteInsurance 9 47%
009140.KS KyunginElec 5 12%
011760.KS HyundaiCorp 3 80%
024110.KS IBK 9 91%
004250.KS NPC 6 87%
081200.KS Asia Pacific3 2 100%
024070.KS WISCOM 5 80%
025000.KS KPXCHEMICAL 72 100%
016090.KS Daehyun 2 18%
010770.KS PHHC 13 51%
036530.KS S&T Holdings 21 79%
029530.KS SINDOH 8 89%
013570.KS DongyangMecha 3 83%
001770.KS ShinhwaSilup 4 92%
004170.KS Shinsegae 8 63%
017370.KS WooshinSystems 14 73%
013520.KS HS R&A 4 100%
007590.KS DongbangAgro 2 81%
005070.KS CosmoAM&T 4 64%
014440.KS YoungboChem 6 63%
007860.KS Hanilewha 2 80%
005850.KS SLCORP 1 82%
008870.KS Kumbi 2 50%
044820.KS COSMAX 4 25%
037710.KS Gwangju Shinsegae 19 15%
090540.KS KOCREF VIII 9 33%
026870.KS DaehanCtyGas 18 80%
001430.KS SBC 5 23%
023350.KS KECC 4 28%
029460.KS KCTech 1 75%
035420.KS NHN 4 84%
123700.KS SJM 2 98%
008500.KS IljeongInd 4 99%
018880.KS HallaClimCntrl 4 67%
035000.KS G±R 4 81%
008770.KS HtlShilla 4 100%
035510.KS SHINSEGAE I&C 7 73%
023810.KS INFAC 2 100%
084670.KS DONGYANGEXPBUS 4 100%
008730.KS YoulchonChem 8 81%
014830.KS UNID 4 42%
004490.KS Global&YuasaBtry 5 69%
009580.KS Moorim P&P 6 92%
000670.KS Youngpoong 6 93%
010660.KS HWACHEON 4 100%
002170.KS SamyangTongsang 4 94%
002240.KS KISWire 6 78%
007660.KS ISUPETASYS 2 88%
005320.KS Kukdong 1 99%
001620.KS DongkookInd 1 74%
007340.KS DongahTire 1 93%
011280.KS TailimPkgInd 1 95%
019300.KS DongilPaprMfg 4 73%
016590.KS ShindaeyangPapr 4 75%
009240.KS Hanssem 4 97%
002020.KS KOLON CORP 8 75%
089470.KS HEP 1 95%
007190.KS Artone Paper 8 33%
009460.KS HanchangPaper 4 50%
015540.KS Wealth Bridge 17 40%
001420.KS TaewonMulsan 2 98%
003560.KS IHQ 2 99%
009310.KS Charm Engineering 7 68%
058650.KS SAH 10 37%
004560.KS HYUNDAI BNG STEEL 1 90%
011390.KS BusanInd 5 1%
010100.KS KorFlange 5 100%
010040.KS Krc 5 100%
052690.KS KEPCO E&C 3 97%
003570.KS S&TDynamics 2 98%
014990.KS In the F 7 77%
003640.KS UNIONSTEEL 21 54%
005980.KS SungjeeConst 7 91%
082740.KS Doosan Engine 6 59%
053690.KS HanmiGlobal 21 100%
034590.KS INCHEON CITY GAS 13 45%
001290.KS GOLDENBRIDGEINV&SEC 2 26%
001790.KS TS 9 68%
033250.KS CHASYS 14 62%
005250.KS GCH Corp 19 66%
004100.KS TaeyangMtl 1 35%
031820.KS Comtec 4 77%
090370.KS AVISTA 6 72%
007690.KS KukdoChem 14 69%
007630.KS GSI 18 71%
007200.KS JINHEUNGMSB 50 0%
101990.KS PAVCO 8 86%
001020.KS PaperCorea 19 65%
015020.KS e-STARCO 17 14%
033530.KS SEJONG 5 99%
020150.KS ILJIN MATERIALS 4 88%
085310.KS NK 1 44%
006980.KS WoosungFeed 1 27%
109070.KS KGP 2 97%
012610.KS KyunginSynth 7 78%
003030.KS SeAhStl 1 100%
033660.KS AJU CAPITAL 2 70%
004380.KS SAMICKTHK 42 100%
004010.KS LOTTEMIDOPA 1 90%
009070.KS KCTC 17 100%
020000.KS Handsome 6 84%
001780.KS DONGYANG GC 5 100%
081000.KS ILJIN DIAMOND 5 100%
014580.KS BaekkwangMinPdt 5 76%
000180.KS SCEHoldings 11 100%
011070.KS LG Innotek 10 100%
000520.KS SamilPharm 7 85%
002450.KS SamickMusInstr 3 64%
010640.KS ChinYangPoly 3 85%
100250.KS Chinyang Holdings 10 100%
068290.KS SAMSUNG PUBLISHING 13 73%
081660.KS FILA KOREA 2 71%
011420.KS IB Sports 2 93%
005500.KS SamjinPharm 2 100%
006040.KS DongwonInd 8 82%
000760.KS RifaInd 48 69%
033180.KS Feelux 7 98%
005610.KS SamlipGenFood 11 100%
004840.KS DongilRubBelt 4 100%
014680.KS Hanchem 2 79%
093050.KS LG FASHION 6 40%
011090.KS Enex 5 100%
092230.KS KPXHOLDINGS 5 74%
015360.KS YESCO 4 97%
003000.KS BukwangPharm 7 75%
002630.KS OBI 11 89%
000320.KS NorooHoldings 1 99%
002100.KS Kyungnong 1 99%
006660.KS Samsung Climate Control Co Ltd 2 97%
003580.KS Dongwon 5 54%
000810.KS Samsung Fire & Marine Insurance 5 95%
006840.KS AKPetrochem 1 64%
000590.KS CSHOLDINGS 5 88%
009200.KS MOORIM PAPER 6 90%
000680.KS LSNetworks 8 72%
096760.KS JW HOLDINGS 9 90%
100840.KS S&T 12 79%
006890.KS TAEKYUNGCHEMICAL 15 75%
017900.KS AUK 27 100%
002820.KS Sunchang 1 99%
015230.KS DaechangForging 3 68%
012200.KS KeyangElecMach 4 79%
025750.KS HomeDeco 6 11%
005030.KS PusanCstIron 6 63%
005440.KS HYUNDAIGREENFOOD 6 88%
000490.KS Daedong 11 32%
008060.KS DaeduckElec 11 87%
000950.KS Chonbang 1 41%
000220.KS YuyuPharma 3 56%
000020.KS DongwhaPharm 4 100%
079430.KS LIVART 1 79%
001300.KS CheilInd 1 83%
004080.KS Shinhung 4 0%
029780.KS SAMSUNG CARD 4 55%
017960.KS HankukCarbon 8 41%
105630.KS Hansae 19 60%
002600.KS CHOHEUNG 2 90%
002210.KS DongsungPharm 8 75%
002620.KS JeilPharm 19 47%
081210.KS Asia Pacific 4 2 100%
122900.KS iMarketKorea 6 62%
002360.KS SH ENERCHEM 11 58%
003160.KS DI 22 39%
081190.KS AsiaPacific2 17 56%
006090.KS OYANG 3 1%
001800.KS ORION 24 32%
000650.KS ChunilExp 10 22%
006280.KS GC Corp 12 10%
025560.KS Mirae 5 45%
071950.KS KOAS 1 29%
002700.KS ShinilInd 12 87%
037270.KS PhoenixComm 1 100%
010780.KS IS DONGSEO 2 59%
005950.KS IsuChem 4 94%
000890.KS BohaeBrew 6 94%
036570.KS NCsoft 5 59%
019490.KS Hitron 2 99%
012320.KS KyungDongCtyGas 13 43%
023150.KS MHETHANOL 10 100%
051600.KS KEPCO KPS 2 75%
005720.KS NEXEN 2 82%
004910.KS ChokwangPaint 7 64%
003460.KS YuhwaSecu 9 100%
002070.KS NAMYEUNG 1 94%
030200.KS KT 2 100%
004310.KS Hyundai pharm 6 39%
002380.KS KCC 8 79%
002220.KS HanilIron&Stl 22 100%
005390.KS ShinsungTongsang 10 100%
093240.KS ELITE BASIC 6 100%
004270.KS Namsung 2 99%
018470.KS CHOILALUMINUM 2 73%
001070.KS TaihanTextl 2 100%
006060.KS HSInd 2 77%
005750.KS DAELIM B&Co 2 92%
001360.KS Samsung Pharmaceutical Ind 1 77%
004410.KS SeoulFoodInd 2 100%
014130.KS HanExpress 3 8%
011150.KS CJSEAFOOD 5 91%
001570.KS Kumyang 6 92%
005900.KS DONGYAVG ENG CONST 18 100%
114090.KS GKL 12 68%
000150.KS DOOSAN 12 76%
000990.KS Dongbu HiTek 10 100%
041650.KS SANGSIN 5 100%
001140.KS KukboTrnspt 4 2%
090350.KS NOROOPAINT 2 84%
009180.KS HansolCSN 3 64%
003480.KS HHICHoldings 21 44%
017180.KS Myungmoon Pharm 8 58%
002350.KS NEXENTIRE 6 90%
015260.KS A&P 5 79%
138040.KS Meritz Financial 1 2%
001470.KS SambuConst 7 90%
012280.KS YeonghwaMtl 2 37%
008720.KS Samyang Entech 11 93%
000240.KS HankookTire 1 28%
017040.KS KwangmyungElecEng 4 99%
014160.KS DaeyoungPkg 16 65%
006490.KS LOENK 18 74%
006340.KS DaewonCbl 4 88%
118000.KS WOORIDUL SCIENCES 5 43%
004720.KS WOORIDUL PHARM 7 28%
005620.KS DAESUNGGROUP 15 27%
010600.KS YBROAD 12 69%
002460.KS HwasungInd 4 59%
090980.KS KoreaPacific02 31 58%
012450.KS Samsung Techwin 1 64%
108890.KS Turtleship04 9 28%
016610.KS DongbuSecu 13 100%
003550.KS LG Corp 6 100%
001940.KS KISCO Holdings 1 99%
023800.KS Inzi 7 24%
009810.KS KP 7 75%
000210.KS DaelimInd 24 84%
003540.KS DaishinSecu 22 72%
030610.KS KYOBOSECURITIES 19 100%
005940.KS WIS 5 96%
134790.KS Teems 2 2%
016360.KS Samsung Securities 1 74%
055550.KS ShinhanGroup 9 85%
010460.KS KorDevFin 7 100%
103130.KS WoongjinEnergy 6 34%
003300.KS HanilCement 1 38%
053000.KS WooriFinance 1 27%
011000.KS VGXI 1 87%
005800.KS ShinyoungWacoal 5 0%
007120.KS UNIMO C&C 8 65%
005560.KS JS Cable 15 59%
009680.KS MT 2 49%
003920.KS NamyangDairy 1 0%
005090.KS SamkwangGlass 1 63%
016450.KS HansaeYes24Holdings 2 61%
007810.KS KorCirc 13 46%
005180.KS Binggrae 14 33%
002270.KS LotteSamkang 14 50%
020760.KS ILJINDISPLAY 23 19%
011230.KS SamwhaElec 3 61%
027970.KS seha 1 74%
101140.KS ARTIS 10 6%
005930.KS Samsung Electronics 1 39%
000830.KS Samsung C&T Corporation 12 53%
000800.KS KeangnamEnt 11 52%
000140.KS HITEHOLDINGS 2 48%
001880.KS SamhoInt 1 65%
001040.KS CJ 1 39%
093400.KS Korea Pacific 05 11 0%
093410.KS Korea Pacific 06 46 0%
004200.KS KorDev 2 75%
012330.KS Mobis 5 28%
099210.KS Korea Pacific 07 11 0%
114140.KS Turtleship6 6 81%
008000.KS WOONGJINCHEMICAL 7 70%
001080.KS ManhoRope&Wire 4 98%
000120.KS KorExp 27 94%
004800.KS Hyosung 22 63%
005960.KS Dongbu Corporation 2 99%
001270.KS BookookSecu 4 25%
019180.KS THN 8 65%
003600.KS SK 23 72%
001200.KS EUGENEIS 21 94%
092630.KS Badaro3 11 100%
096770.KS SK Innovation 9 54%
000970.KS KorCastIronPipe 8 70%
002710.KS TCC STEEL 2 84%
013360.KS IlsungConst 2 96%
003070.KS KolonEng&Const 5 47%
078930.KS GS 20 48%
009830.KS HanwhaChem 11 63%
003690.KS Korean Re 10 0%
105560.KS KBFinancialGroup 9 40%
082640.KS TONG YANG LIFE INS 9 63%
011330.KS UNI CHEM 8 0%
011690.KS YUYANG D&U 2 43%
003610.KS Pangrim 2 43%
069260.KS Huchems 4 31%
011700.KS HanshinMach 6 14%
001210.KS KumhoElec 8 78%
013700.KS SamwhanCamus 4 55%
042660.KS DSME 4 0%
011800.KS BaemyungMtl 26 0%
030790.KS TYSYSTEMS 1 1%
023450.KS DONGNAMCHEMICAL 4 46%
005450.KS ShinhanEng&Const 6 42%
004770.KS SunnyElec 1 95%
004920.KS SAMYUNG HOLDINGS 2 40%
010050.KS KIB 3 16%
084680.KS E-WORLD 3 61%
119250.KS GOLDENNARAEREITS 4 44%
004060.KS SGCORPORATION 6 34%
001310.KS PoonglimInd 12 0%
005430.KS KorApoSvc 14 22%
006390.KS HyundaiCement 4 55%
091090.KS SEWON CELLONTECH 7 62%
025610.KS KOREAMSB 10 0%
024720.KS KOREAKOLMAR 13 52%
009420.KS HANALL BIOPHARMA 1 28%
010060.KS OCI 5 46%
000880.KS Hanwha 1 71%
000540.KS HeungkukF&MIns 7 14%
028670.KS STX Pan Ocean 4 32%
006570.KS DaelimTrdg 4 79%
005680.KS SamyoungElec 7 85%
082250.KS AsiaPacificNo6 8 25%
091000.KS KoreaPacific04 4 75%
004870.KS AIINS 3 77%
083610.KS AsiaPacificNo14 1 0%
010140.KS Samsung Heavy Industries 4 34%
005830.KS DongbuIns 5 100%
032560.KS HwangKum S&T 1 71%
013580.KS KyeryongConst 1 99%
003470.KS TONGYANG SECURITIES 1 100%
021050.KS Seowon 3 55%
079660.KS SJ HP 5 29%
001750.KS HanyangSecu 26 81%
003530.KS HanwhaSecu 14 94%
006650.KS KPIC 4 23%
000910.KS Union 4 100%
006800.KS DaewooSecu 4 83%
083570.KS AsiaPacificNo10 6 0%
051910.KS LGCHEM 23 40%
003620.KS SsangyongMtr 22 0%
005490.KS POSCO 12 42%
081930.KS ASIAPACIFICNO8 8 0%
001500.KS HMCIB 5 77%
011170.KS HonamPetrochem 1 37%
044380.KS JOOYONTECH 1 90%
004020.KS HYUNDAI STEEL 8 57%
009270.KS Shinwon 1 7%
CBK.DE Commerzbank AG 1 23%
011780.KS KumhoPetrochem 1 28%
034730.KS SK C&C 4 83%
082240.KS AsiaPacificNo5 2 36%
001520.KS TONGYANG 1 94%
010580.KS JICO 3 44%
012170.KS Keystone Global 8 5%
080970.KS Dongbuka4 4 24%
007800.KS SMSB 5 3%
015110.KS JoongangConst 2 50%
104110.KS SHINSUNG ENG 21 55%
010950.KS S-Oil 4 24%
002760.KS Bolak 12 5%
097950.KS CJ CheilJedang 1 1%
012750.KS S1 1 3%
006440.KS Hanil E&C 61 0%
090970.KS KoreaPacific01 2 32%
000470.KS GREEN INSURANCE 2 10%
083350.KS Dongbuka10 6 0%
139200.KS Hi Gold Ocean 2 2 8%
001120.KS LGInt 13 23%
016570.KS PacPharm 3 45%
032350.KS LOTTE TOUR 30 35%
017800.KS HyundaiElev 1 80%
083600.KS AsiaPacificNo13 1 0%
090990.KS KoreaPacific03 3 62%
008260.KS NI STEEL 6 98%
005810.KS POONGSAN HOLDINGS 18 80%
080960.KS Dongbuka3 9 4%
051630.KS ChinYangChem 5 100%
036460.KS Kogas 2 4%
080180.KS Asia Pacific1 2 96%
012800.KS DAECHANG 5 17%
088350.KS Korealife 5 37%
082260.KS AsiaPacificNo7 5 43%
010520.KS HHYSCO 5 79%
094280.KS HYOSUNG ITX 5 100%
083390.KS Dongbuka14 3 4%
010120.KS LSINDUSTRIALSYSTEMS 8 30%
103140.KS POONGSAN 3 66%
011160.KS Doosanenc 2 63%
084010.KS Daehan Steel 20 70%
001450.KS Hyundai M&F INS 8 65%
001820.KS SamwhaCapacitor 1 17%
002990.KS KumhoIndustrial 2 1%
010960.KS SDC 2 99%
083580.KS AsiaPacificNo11 4 8%
002550.KS LIG Insurance 8 61%
006400.KS SAMSUNG SDI COLTD 3 37%
083590.KS AsiaPacificNo12 4 0%
081940.KS AsiaPacificNo9 10 82%
083620.KS AsiaPacificNo15 1 19%
080980.KS Dongbuka5 4 0%
002390.KS HandokPharm 6 37%
016880.KS WOONGJIN HOLDINGS 6 4%
088790.KS JINDO 6 61%
083360.KS Dongbuka11 5 0%
034220.KS LG Display 1 41%
047050.KS DWIC 5 8%
080030.KS Dongbuka2 5 10%
010820.KS FIRSTEC 6 56%
005870.KS HuneedTechnologies 12 67%
006260.KS LS 8 0%
083380.KS Dongbuka13 6 2%
003960.KS SJDR 1 21%
002420.KS Century 5 20%
121550.KS KOCREF15CRREIT 3 43%
003120.KS IlsungPharm 2 67%
024900.KS DuckYangInd 1 95%
051900.KS LGH&H 9 65%
083370.KS Dongbuka12 2 1%
006110.KS SamaAlum 5 56%
009160.KS SIMPAC 8 79%
097230.KS HANJIN HVY IND 20 57%
001230.KS DongkukStlMill 12 63%
018670.KS SKGas 12 96%
000060.KS Meritz Insurance 8 99%
090430.KS AMOREPACIFIC 7 54%
104700.KS KISCO 1 27%
010130.KS KorZinc 7 29%
033780.KS KT&G 1 14%
001250.KS GS Global 1 45%
002790.KS AmoreG 13 40%
101060.KS SBS Media Holdings 2 32%
031440.KS SF 1 30%
023960.KS SC ENGINEERING 8 22%
002000.KS HankukGlas 8 0%
006120.KS SKChem 2 7%
004000.KS Samsung Fine Chemicals 13 14%
047040.KS DWEC 2 30%
003230.KS SamyangFood 8 75%
072130.KS UANGEL 17 64%
002720.KS KukjePharm 4 43%
007610.KS SeondoElec 15 98%
025820.KS LeekuInd 2 99%
008900.KS TEC&CO 16 39%
005010.KS HUSTEEL 25 88%
058430.KS POSCO C&C 20 84%
086280.KS HYUNDAIGLOVIS 3 43%
011300.KS Seongan 3 86%
120030.KS CHOSUN WELDING 6 1%
001740.KS SKNetworks 23 48%
011210.KS HYUNDAI WIA 6 59%
005110.KS Hanchang 4 79%
005360.KS Monami 3 25%
002780.KS ChinhungInt 1 100%
008080.KS SamyangOptics 5 1%
102280.KS SBW 4 23%
000370.KS Hanwha General Ins 1 62%
004740.KS BorneoIntFurn 5 1%
025620.KS Shinwoo 4 0%
003520.KS YungjinPharm 6 31%
007160.KS SajoInd 6 5%
103590.KS ILJIN ELECTRIC 10 6%
003780.KS Chinyang Industry 9 67%
002250.KS KeunwhaPharm 5 44%
011790.KS SKC 2 81%
025860.KS NamhaeChem 12 56%
010620.KS HyundaiMipoDock 12 100%
003350.KS HKCManufacture 9 45%
073240.KS KUMHOTIRE 5 93%
001550.KS Chobi 4 92%
011200.KS HyundaiMercMar 9 37%
000700.KS HanjinShippingHoldings 4 23%
015590.KS DaekyungMach&Eng 5 71%
001510.KS SKSecu 3 43%
093370.KS FOOSUNG 2 0%
009320.KS DAEWOOELECCOMPONENTS 3 69%
128820.KS DAESUNGIND 6 2%
051310.KS SUNG JIN GEOTEC 10 57%
123690.KS HANKOOKCOSMETICS 5 86%
003490.KS KAL 21 36%
090080.KS PHC 5 62%
007480.KS DaihanEunpakgy 17 1%
003010.KS HaeinCorp 1 59%
009150.KS SAMSUNG ELECTRO-MECHANICS CO 8 36%
005820.KS Wonlim 3 58%
014910.KS SungmoonElec 8 73%
016380.KS DONGBU STL 2 65%
014790.KS HallaEng&Const 2 60%
025850.KS KPXFINECHEMICAL 7 14%
020560.KS Asiana Airlines 20 51%
104120.KS SHINSUNG FA 20 94%
011720.KS Hyundai P&C 4 23%
005690.KS Pharmicell 1 38%
012400.KS Hermesholdings 6 0%
016560.KS SEOULSB 13 0%
008600.KS WillBes 2 32%
005380.KS HyundaiMtr 4 35%
014300.KS SJHOLDINGS 26 0%
006200.KS KECHOLDINGS 1 25%
012690.KS Monalisa 4 42%
071970.KS STX Metal 1 50%
117930.KS HJS 12 16%
007210.KS Byuksan 4 66%
074610.KS EN3 1 18%
004940.KS KorExBk 18 17%
003190.KS RNL BIO 1 0%
003060.KS Schnell Biopharmaceuticals 8 67%
039490.KS KIWOOM 5 93%
000270.KS KiaMtr 5 36%
001260.KS NamkwangEng&Const 13 65%
000360.KS SamwhanCorp 9 67%
004140.KS DongbangTrnspt&Log 1 89%
025890.KS HankookSteel 4 63%
002530.KS ByucksanEng&Const 1 14%
012410.KS GLOSTECH 37 27%
009540.KS HHI 8 48%
047400.KS SSYMaterials 3 1%
007460.KS KIC 24 5%
016420.KS NHIS 15 87%
042670.KS DSINFRA 10 33%
120110.KS KOLON IND 1 13%
003450.KS HyundaiSecu 3 58%
034300.KS ShinsegaeE&C 4 2%
008420.KS MoonbaeStl 11 100%
001440.KS TaihanElecWire 1 31%
130660.KS KEPID 9 91%
008700.KS AnamElec 11 42%
013000.KS Sewooglobal 2 78%
017550.KS SoosanHvyInd 1 66%
027740.KS MANIKER 4 88%
069460.KS DAEHOAL 8 73%
011930.KS SHINSUNG SE 12 32%
015860.KS ILJINHOLDINGS 1 98%
028050.KS Samsung Engineering 4 28%
002900.KS TongyangMoolsan 6 33%
067250.KS STX O&S 11 29%
009190.KS DaiyangMtl 1 14%
008350.KS NamsunAlum 1 89%
014820.KS DWS 2 52%
011810.KS STX 10 0%
002410.KS PumyangConst 259 0%
000040.KS S&TMOTORS 9 88%
003680.KS HansungEnt 7 86%
034020.KS DHICO 20 49%
014350.KS ShinilEng 25 62%
071090.KS HISTEEL 1 66%
000300.KS SALUM 2 35%
008970.KS DongyangStlPipe 5 92%
030720.KS DongwonFish 14 22%
138440.KS eCoreaReit 4 5%
002880.KS DAYOU A-TECH 1 70%
008540.KS KBPRODUCE 240 0%
101790.KS KR2 Delp REIT 21 11%
003720.KS SamyoungChem 7 38%
005420.KS COSMOCHEM 3 37%
064420.KS KPChemicalCorp 5 59%
006360.KS GS E&C 10 18%
006380.KS CAPRO 6 33%
092200.KS DIC 1 33%
060980.KS MANDO 2 48%
077970.KS STXEngine 2 29%
018500.KS DONGWON METAL 4 98%
004550.KS DaewooMtrSales 17 0%
092220.KS KEC 7 2%
007070.KS GS Retail 0 %
138490.KS KOLON PLASTICS 0 %
071840.KS Himart 0 %
053210.KS KT Skylife 0 %
